#10 Jeff Diebel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2003  KALAMAZOO COLLEGE   0-4  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
Aug 31, 2003  MARIAN COLLEGE   2-0  *  *  1  0  2  6  .111  3  .444  0-0  0  0-0  0  0 
Sep 02, 2003  MILLIKIN UNIV.   3-5  *  *  2  0  4  9  .167  6  .556  0-0  0  0-0  1  0 
Sep 05, 2003  at Muhlenberg   1-0  *  *  0  0  0  0  .167  0  .556  0-0  0  0-0  0  0 
Sep 13, 2003  ROSE-HULMAN   0-2  *  *  0  0  0  2  .150  0  .500  0-0  0  0-0  0  0 
Sep 17, 2003  at DePauw University   1-2  *  *  1  0  2  3  .174  1  .478  0-0  0  0-0  0  0 
Sep 20, 2003  at Oberlin College   0-4  *  *  0  0  0  3  .154  1  .462  0-0  0  0-0  0  0 
Sep 27, 2003  DENISON COLLEGE   0-3  *  *  0  0  0  2  .143  0  .429  0-0  0  0-0  0  0 
Sep 30, 2003  at Hanover College   2-1  *    0  0  0  2  .133  0  .400  0-0  0  0-0  0  0 
Oct 07, 2003  at Hiram College   3-2  *  *  0  0  0  1  .129  0  .387  0-0  0  0-0  0  0 
Oct 07, 2003  at Anderson University   2-1  *  *  0  1  1  3  .118  2  .412  0-0  0  0-0  0  0 
Oct 11, 2003  OHIO WESLEYAN   1-3  *  *  0  0  0  2  .111  2  .444  0-0  0  0-0  0  0 
Oct 18, 2003  at Kenyon College   2-2  *  *  1  0  2  4  .125  3  .475  0-0  0  0-0  0  0 
Oct 22, 2003  WITTENBERG UNIVERSIT  2-1  *  *  1  0  2  5  .133  3  .489  1-0  0  0-0  0  0 
Oct 25, 2003  ALLEGHENY COLLEGE   0-3  *  *  0  0  0  1  .130  0  .478  0-0  0  0-0  0  0 
Oct 29, 2003  at Earlham   3-1  *  *  1  0  2  3  .143  2  .490  0-0  0  0-0  0  0 
Nov 01, 2003  COLLEGE OF WOOSTER   0-1  *  *  0  0  0  0  .143  0  .490  0-0  0  0-0  0  0 
Totals     22-35  17  16  7  1  15  49  .143  24  .490  1-0  0  0-0  1  0 

 
Games played: 17
Shots per game: 2.88
Goals per game: 0.41
Assists per game: 0.06
Points per game: 0.88